













































Property Attributes
- MLS#ML81837884
- TypePending
- CountySANTA CLARA
- CityCupertino
- AreaCupertino
- Zip95014
- StyleModern / High Tech
- Price$ 2,788,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2959
- Lot Size5,523 SqFt
Listing Provided Courtesy Of:
Jing Luo with Maxreal.
Data Source:
MLS Listings
Property Description
Your dream home in Cupertino!!! Only 2 years like new Modern Hi-tech Home (4 bedroom, 3 1/2 bathroom) in highly desirable Rancho Rinconada neighborhood. **Top Cupertino Schools. Modern design with Open Kitchen/Dining/ Family Room with gas fireplace. ** European Oak hardwood flooring. **Built-in speakers in the house. **Kitchen is filled with High-end appliances including Ovens (2) with gas stove top, sink in large island. **Smart home features with Ring video security and Nest Thermostat. **Media Room and entertainment area with bar and wine fridge. **Master Bathroom with dual sink, shower and tub. **Low Maintenance yards with automatic sprinkler system. **Redwood fencing. **Electrical connection to support E-Car charger. **Ring door bell and motion light. **Walking distance to Cupertino High school, Cupertino Main street. **Close to Apple new campus, Highway 280.
Price History | |
---|---|
4/8/2021 | Listed $2,788,000 |
General Features
Accessibility | Bathroom Features, Grab Bars, Kitchen Features |
---|---|
Additional Rooms | Basement - Finished, Media / Home Theater |
Age | 3 |
Amenities Misc. | High Ceiling, Video / Audio System, Walk-in Closet, Wet Bar |
Architectural Style | Modern / High Tech |
Building Type | Detached |
City | CUPERTINO |
City Limits (y/n) | Yes |
Construction Materials | Concrete, Stucco |
Cooling | Central AC, Multi-Zone |
County | Santa Clara |
Energy Features | Ceiling Insulation, Energy Star Appliances, Smart Home System, Tankless Water Heater |
Fireplaces | Family Room |
Flooring | Hardwood, Tile |
Heating | Central Forced Air - Gas |
Listing Agent State License | 01444964 |
MLS Area | Cupertino |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | http://www.baytour.com/Nvt/index.aspx?hid=8396&m=13 |
Virtual Tour | http://www.baytour.com/Nvt/index.aspx?hid=8396&m=13 |
Water | Public |
Year Built | 2018 |
Zoning Text | R1 |
Interior Features
Bathroom | Double Sinks, Master - Stall Shower(s), Shower and Tub |
---|---|
Dining Room | Dining Area in Family Room |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | 220 Volt Outlet, Cooktop - Gas, Countertop - Quartz, Garbage Disposal, Hood Over Range, Island with Sink, Oven Range - Built-In, Refrigerator, Wine Refrigerator |
Laundry Features | Gas Hookup, Upper Floor |
Living Sqft | 2959 |
Total Bedrooms | 4 |
Total Bedrooms | More than One Master Bedroom, Walk-in Closet |
Exterior Features
Building Area Total | 2959 |
---|---|
Fencing | Fenced Back |
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.1268 |
Lot Description | Regular |
Lot Size Area | 5522.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 5522.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Balcony / Patio, Fenced, Low Maintenance, Sprinklers - Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool