

























Property Attributes
- MLS#ML81837104
- TypeSingle Family
- CountySANTA CRUZ
- CityBoulder Creek
- AreaBoulder Creek
- Zip95006
- Style
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage780
- Lot Size4,835 SqFt
Listing Provided Courtesy Of:
Linda Golling with Century 21 Showcase Realtors.
Data Source:
MLS Listings
Property Description
This is your home sweet home!..Nestled amongst the redwoods with plenty of sunshine peeking thru. Delightful times sitting on your covered porch, or enjoy the sun or shade on 1 of 2 decks and watch nature.Bright and light open floor plan combines kitchen, living room and dining area.2 bedrooms and baths complete the picture. Downstairs stand up room basement/bonus area is huge with plenty of room for storage or maybe that workshop you've wanted! Fenced backyard with new retaining wall just waiting for your landscaping skills.Forest Springs HOA provides water, road maintenance and even a community pool for those warm summer days. Minutes from downtown Boulder Creek!
Price History | |
---|---|
4/2/2021 | Listed $535,000 |
General Features
Additional Rooms | Storage, Other |
---|---|
Age | 84 |
Amenities Misc. | High Ceiling, Skylight |
Association Fee Includes | Maintenance - Road, Pool, Spa, or Tennis, Water |
Association Y/N | Yes |
Building Type | Detached |
City | BOULDER CREEK |
Complex Name Text | Forest Springs |
Cooling | None |
County | Santa Cruz |
Fireplaces | Living Room, Wood Burning |
Flooring | Laminate, Tile |
HOA Fee | 870 |
HOA Fee Frequency | Annually |
Heating | Fireplace, Propane, Wall Furnace |
Listing Agent State License | 01115057 |
MLS Area | Boulder Creek |
Parking Features | Off-Street Parking |
Pool Features | Community Facility |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | None |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Forest / Woods, Mountains |
Virtual Tour | https://vimeo.com/532050504 |
Virtual Tour | https://vimeo.com/532050504 |
Water | Private / Mutual |
Year Built | 1937 |
Zoning Text | R-1-15 |
Interior Features
Bathroom | Shower over Tub - 1, Stall Shower, Tile |
---|---|
Dining Room | Dining Area in Living Room, Eat in Kitchen |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | Countertop - Tile, Microwave, Oven Range, Oven Range - Gas, Refrigerator, Skylight |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 780 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 780 |
---|---|
Fencing | Fenced Back, Wood |
Foundation Details | Concrete Perimeter, Post and Pier |
Horse Property | No |
Lot Acres | 0.1110 |
Lot Size Area | 4835.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 4835.00 |
Parking Spaces | 3 |
Pool (Y/N) | Yes |
Sewer/Septic | Septic Connected |
Yard/grounds | Back Yard, Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool