






























































































Property Attributes
- MLS#ML81836992
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaEvergreen
- Zip95121
- Style
- Price$ 2,788,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4691
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Thao Dang & Brian Ng with Block Change Real Estate.
Data Source:
MLS Listings
Property Description
Welcome to the luxurious Ponderosa Ridge nestled in the Evergreen Hills. Enjoy the picturesque mountain views from the sprawling almost 27,000 sq.ft. mostly usable lot. This expansive home boasts the perfect floor plan w/ soaring ceilings everywhere, 6 bdrs+office+loft * 4 of these bdrs are en suites & 2 of those are conveniently downstairs. Inside the home you will be greeted w/ the grand formal entry, double doors, high ceilings & Garrison Walnut floors extending through the hallways & LR. The family & living rooms are bathed in natural lighting from the cathedral ceilings & walls of windows. Gourmet kitchen has large center island, granite slab counters, pantry, built in refrigerator, & double ovens. Resort like master retreat w/ remodeled bath & heated floors.*11.6kW Owned Solar Panel w/ backup* Water filter & Softener* Smart home* Outdoor entertaining at its finest w/ the CA patio, basketball ct, raised Gazebo, veg garden, fruit trees combining a relaxed yet luxurious lifestyle.
Price History | |
---|---|
4/1/2021 | Listed $2,788,000 |
General Features
Additional Rooms | Bonus / Hobby Room, Den / Study / Office, Formal Entry, Loft, Storage, Utility Room |
---|---|
Age | 22 |
Amenities Misc. | High Ceiling, Vaulted Ceiling |
Building Type | Detached |
City | SAN JOSE |
Construction Materials | Stucco |
Cooling | Central AC, Whole House / Attic Fan |
County | Santa Clara |
Energy Features | Attic Fan, Double Pane Windows, Solar Power, Solar Power Battery Backup, Whole House Fan |
Fireplaces | Family Room, Gas Starter, Living Room, Master Bedroom |
Flooring | Carpet, Tile, Vinyl / Linoleum |
Heating | Central Forced Air - Gas |
Listing Agent State License | 70013767 |
MLS Area | Evergreen |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
View | City Lights, Mountains, Neighborhood |
Virtual Tour | http://www.2258woodburycourt.com/?mls |
Virtual Tour | http://www.2258woodburycourt.com |
Water | Public |
Year Built | 1999 |
Zoning Text | R1 |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Half on Ground Floor, Master - Tub with Jets, Showers over Tubs - 2+, Stall Shower - 2+, Tub in Master Bedroom, Tubs - 2+, Updated Bath |
---|---|
Dining Room | Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Kitchen | Dishwasher, Garbage Disposal, Hookups - Gas, Microwave, Oven - Built-In, Oven - Self Cleaning, Refrigerator |
Laundry Features | Gas Hookup, In Utility Room |
Living Sqft | 4691 |
Total Bedrooms | Ground Floor Bedroom, More than One Bedroom on Ground Floor, More than One Master Bedroom, More than One Master Bedroom on Ground Floor, Walk-in Closet |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 4691 |
---|---|
Fencing | Fenced Back |
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.6190 |
Lot Size Area | 26963.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 26963.00 |
Number of Garage Spaces | 3 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio, BBQ Area, Fenced, Gazebo, Low Maintenance, Sprinklers - Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool