










































Property Attributes
- MLS#ML81836714
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaCampbell
- Zip95117
- Style
- Price$ 915,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size1,346 SqFt
Listing Provided Courtesy Of:
Radha Rustagi with Keller Williams Realty - Cupertino.
Data Source:
MLS Listings
Property Description
Great Community, Fully remodeled townhome with many upgrades, Living Room with Vaulted Ceilings and sliding door that opens up to the private patio - perfect for entertainment, Master suite with balcony, Remodeled kitchen with quarts counter, backsplash and stainless steel appliances, Extra built-in cabinets in dining area, Recessed lighting, Upgraded bathrooms with quartz counter, newer shower tiles and door, and newer fixtures, Double pane patio door, Central heating and cooling, 2 car garage, Community pool and clubhouse, Guest Parking - Off-Street Parking. Easy access to 280/85/17, Lawrence and San Tomas Expressways. Close to Apple Campus, eBay, Google, Strawberry Park, Saratoga Square, Westgate, Valley Fair and fine dining, Short commute to downtown Campbell and Santana Row. Great Moreland Schools! Great Opportunity to own this home.
Price History | |
---|---|
3/31/2021 | Listed $915,000 |
General Features
Age | 49 |
---|---|
Amenities Misc. | High Ceiling |
Association Amenities | Club House, Community Pool, Sauna / Spa / Hot Tub |
Association Fee Includes | Common Area Electricity, Common Area Gas, Exterior Painting, Garbage, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Management Fee, Pool, Spa, or Tennis, Reserves, Roof |
Association Y/N | Yes |
City | SAN JOSE |
Complex Name Text | Merrivale West |
Cooling | Central AC |
County | Santa Clara |
Flooring | Laminate, Tile |
HOA Fee | 287 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Listing Agent State License | 01402429 |
MLS Area | Campbell |
Parking Features | Attached Garage |
Pool Features | Community Facility |
Property SubType | Townhouse |
Property Type | Residential |
Restrictions | Other |
Roof | Shingle |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | https://listing.mercadovisualz.com/bt/1431_Woodgrove_Square.html |
Virtual Tour | https://listing.mercadovisualz.com/bt/1431_Woodgrove_Square.html |
Water | Public |
Year Built | 1972 |
Zoning Text | RM |
Interior Features
Bathroom | Master - Stall Shower(s), Shower and Tub, Tile, Updated Bath |
---|---|
Dining Room | Dining Area |
Family Room | No Family Room |
Full Baths | 2 |
Kitchen | Cooktop - Gas, Countertop - Quartz, Dishwasher, Exhaust Fan, Garbage Disposal, Oven - Self Cleaning, Pantry, Refrigerator |
Laundry Features | In Garage, Washer / Dryer |
Living Sqft | 1056 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1056 |
---|---|
Foundation Details | Concrete Perimeter, Pillars / Posts / Piers |
Horse Property | No |
Lot Acres | 0.0309 |
Lot Size Area | 1344.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 1344.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool