














Property Attributes
- MLS#ML81836142
- TypePending
- CountySANTA CLARA
- CityPalo Alto
- AreaBarron Park
- Zip94306
- StyleModern / High Tech
- Price$ 5,165,800
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4492
- Lot Size5,998 SqFt
Listing Provided Courtesy Of:
Michael Dreyfus with Golden Gate Sotheby's International Realty.
Data Source:
MLS Listings
Property Description
This brand new home is part of Palo Alto's premier new neighborhood, Orchard Park. 4,492 square feet with an open floor plan, the main living area opens to a covered back patio for easy indoor/outdoor California living. The family room features a gas fireplace with a custom textured porcelain tile surround. A main floor en suite bedroom is well-suited for a home office or guest room. Three bedrooms, including the spacious primary suite with a walk-in closet and a luxurious bathroom with high-end finishes are found on the upper level. The basement level is filled with natural light and includes a lounge, wet bar, media room, gym and an additional en suite bedroom. Durable quartz countertops, European oak hardwood floors, and designer light fixtures add stylish finishing touches to this home. Located in the Barron Park neighborhood, near Juana Briones Park and top-rated schools. Close to restaurants, shopping, Stanford University and major tech employers.
Price History | |
---|---|
3/26/2021 | Listed $5,165,800 |
General Features
Age | 1 |
---|---|
Architectural Style | Modern / High Tech |
Association Fee Includes | Insurance - Common Area, Maintenance - Common Area |
Association Y/N | Yes |
Building Type | Detached |
City | PALO ALTO |
City Limits (y/n) | Yes |
Complex Name Text | Orchard Park |
Constructionstatus | Completed-Never Occupied |
Cooling | Central AC |
County | Santa Clara |
Fireplaces | Gas Log, Gas Starter |
Flooring | Hardwood, Tile |
HOA Fee | 202 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Listing Agent State License | 01121795 |
MLS Area | Barron Park |
Parking Features | Attached Garage, Electric Car Hookup, Off-Street Parking, On Street |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | Pets - Rules |
Roof | Tar and Gravel |
Special Listing Conditions | New Subdivision |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Water | Public |
Year Built | 2020 |
Zoning Text | R1B1 |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Master - Oversized Tub, Shower and Tub, Showers over Tubs - 2+, Stone, Tile |
---|---|
Dining Room | Dining Area in Living Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Kitchen | Cooktop - Gas, Countertop - Quartz, Island with Sink, Oven - Double, Pantry |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 4492 |
Total Bedrooms | 5 |
Total Bedrooms | Ground Floor Bedroom, Walk-in Closet |
Exterior Features
Building Area Total | 4492 |
---|---|
Foundation Details | Concrete Perimeter and Slab |
Horse Property | No |
Lot Acres | 0.1377 |
Lot Size Area | 6000.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 6000.00 |
Number of Garage Spaces | 1 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool