























Property Attributes
- MLS#ML81835849
- TypeTownhouse
- CountySANTA CLARA
- CitySanta Clara
- AreaSanta Clara
- Zip95051
- Style
- Price$ 998,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1311
- Lot Size1,655 SqFt
Listing Provided Courtesy Of:
Bret A. Maryon with Intero Real Estate Services.
Data Source:
MLS Listings
Property Description
Wonderful opportunity to own a move-in ready townhome located in the sought-after Southpark Community! Lovely kitchen with custom cherry cabinets, Calacatta quartz countertops, stainless steel appliances, custom backsplash, filtered water, and new travertine flooring! Large living room with vaulted ceilings, wood-burning fireplace with new tile and oak mantle and views of the greenbelt & large redwood trees! Other features include hardwood floors, remodeled bathrooms with designer finishes, custom closets, R-38 insulation in attic, new light fixtures, water softener, large two car garage with plenty of space for storage, quiet location in complex, and large patio perfect for outdoor entertaining! Excellent community with many benefits to its residents such as low HOA dues which includes water, plenty of guest parking, huge greenbelt surrounded by trees, & pool & clubhouse!
Price History | |
---|---|
3/25/2021 | Listed $998,000 |
General Features
Age | 49 |
---|---|
Amenities Misc. | Vaulted Ceiling |
Association Fee Includes | Cable / Dish, Common Area Electricity, Exterior Painting, Insurance - Common Area, Maintenance - Common Area, Management Fee, Pool, Spa, or Tennis, Water, Water / Sewer |
Association Y/N | Yes |
City | SANTA CLARA |
Cooling | None |
County | Santa Clara |
Energy Features | Ceiling Insulation |
Fireplaces | Living Room, Wood Burning |
Flooring | Hardwood, Tile |
HOA Fee | 348 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Electric, Other |
Listing Agent State License | 01438952 |
MLS Area | Santa Clara |
Parking Features | Attached Garage |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Virtual Tour | https://www.tourfactory.com/idxr2847405 |
Virtual Tour | https://www.tourfactory.com/2847405 |
Water | Public, Water Softener - Owned |
Year Built | 1972 |
Zoning Text | R3 |
Interior Features
Bathroom | Shower over Tub - 1 |
---|---|
Dining Room | Eat in Kitchen |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Kitchen | Countertop - Quartz, Dishwasher, Exhaust Fan, Garbage Disposal, Refrigerator |
Laundry Features | In Garage |
Living Sqft | 1311 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1311 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.0380 |
Lot Size Area | 1656.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 1656.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer Connected |
Yard/grounds | Balcony / Patio, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool