
























Property Attributes
- MLS#ML81835573
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaAlviso
- Zip95134
- StyleContemporary
- Price$ 739,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage925
Listing Provided Courtesy Of:
Ann Chang with Sequoia Real Estate.
Data Source:
MLS Listings
Property Description
A bright and charming 2 bedroom, 2 bathroom condo in the highly desirable Mill Brook neighborhood. Recent updates include recessed lights in the living room, and new stainless steel kitchen appliances. Made for enjoyment, the home also features large, light-filled rooms while the primary suite boasts an invigorating en suite complemented with a dual sink vanity. For outdoor living at its finest, indulge in your very own balcony overlooking the lush greenbelt or partake in some adventure with nearby Coyote Creek and Hiking Trail. Convenient in every respect, the home features in-unit washer and dryer, ample storage, and a 1-car garage. Ideally situated close to tech companies, VTA light rail, Montague Expy, Hwy 880, and graced with HOA amenities including a heated pool and clubhouse, the location is unbeatable!
Price History | |
---|---|
3/24/2021 | Listed $739,000 |
General Features
Age | 29 |
---|---|
Amenities Misc. | Garden Window |
Architectural Style | Contemporary |
Association Amenities | Club House, Community Pool, Garden / Greenbelt / Trails, Trash Chute, Other |
Association Fee Includes | Common Area Electricity, Common Area Gas, Exterior Painting, Garbage, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Management Fee, Pool, Spa, or Tennis |
Association Y/N | Yes |
City | SAN JOSE |
Complex Name Text | Crescendo at River Oaks HOA |
Cooling | None |
County | Santa Clara |
Flooring | Wood |
HOA Fee | 336 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Electric |
Listing Agent State License | 01476872 |
MLS Area | Alviso (Santa Clara County) |
Parking Features | Attached Garage, Guest / Visitor Parking |
Pool Features | Community Facility, Pool - In Ground, Spa / Hot Tub |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Pets - Restrictions |
Roof | Other |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Natural Gas, Public Utilities |
View | Garden / Greenbelt |
Virtual Tour | https://my.matterport.com/show/?m=PPw9b3xxvhx |
Virtual Tour | https://my.matterport.com/show/?m=PPw9b3xxvhx |
Water | Public |
Year Built | 1992 |
Zoning Text | A(PD) |
Interior Features
Dining Room | Dining Area in Living Room |
---|---|
Family Room | No Family Room |
Full Baths | 2 |
Kitchen | Dishwasher, Garbage Disposal, Hood Over Range, Microwave, Oven Range - Electric, Refrigerator |
Laundry Features | Electricity Hookup (220V), Gas Hookup, In Garage, Washer / Dryer |
Living Sqft | 925 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 925 |
---|---|
Foundation Details | Concrete Slab, Other |
Horse Property | No |
Number of Garage Spaces | 1 |
Pool (Y/N) | Yes |
Sewer/Septic | Community Sewer / Septic, Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool