






























Property Attributes
- MLS#ML81833653
- TypePending
- CountySANTA CRUZ
- CitySanta Cruz
- AreaSoquel
- Zip95065
- Style
- Price$ 1,139,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
- Lot Size9,322 SqFt
Listing Provided Courtesy Of:
Janet Romanowski with David Lyng Real Estate.
Data Source:
MLS Listings
Property Description
There must be something special when you know its your neighborhood and your home even before you open the front door. Imagine how calming it would be turning down a quiet street in this prime Santa Cruz Gardens area and seeing neighbors walking their dogs, smiling and waving to each other. A sheltered brick courtyard dappled in window boxes, calla lilies, maples, oak and olive trees invites you inside. Ultra comfortable one-story living w/generous kitchen and dining areas, rmdl baths, lndry rm w/attic storage above, and separate studio space. High-quality Andersen windows, gas fireplace, hardwd and tile flrs, solid wd doors and cabinets, crown molding and well-placed skylights, plus a purchased solar system. Love the 9K+ sq ft lot w/oversized decking, patios and garden spaces. Santa Cruz Gardens is one of those rare neighborhood finds with a community pool, park and elementary school, plus trails coming off the Chaminade property and EZ access to Hwy 1. Now this is what I call home!
Price History | |
---|---|
3/11/2021 | Listed $1,139,000 |
General Features
Additional Rooms | Artist Studio, Laundry Room |
---|---|
Age | 59 |
Amenities Misc. | Skylight, Vaulted Ceiling |
Building Type | Detached |
City | SANTA CRUZ |
Cooling | Ceiling Fan |
County | Santa Cruz |
Energy Features | Double Pane Windows, Low Flow Shower, Low Flow Toilet, Skylight, Solar Power, Thermostat Controller |
Fireplaces | Gas Log, Living Room |
Flooring | Hardwood, Tile |
Heating | Central Forced Air - Gas, Solar |
Incorporated Y/n | Yes |
Listing Agent State License | 00826867 |
MLS Area | Soquel |
Parking Features | Off-Street Parking |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities, Solar Panels - Owned |
Virtual Tour | https://www.275chirco.com/ |
Water | Public |
Year Built | 1962 |
Zoning Text | R-1-6 |
Interior Features
Bathroom | Master - Stall Shower(s), Shower and Tub, Updated Bath |
---|---|
Dining Room | Formal Dining Room |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Kitchen | Countertop - Tile, Dishwasher, Garbage Disposal, Hood Over Range, Oven Range - Gas, Refrigerator, Skylight |
Laundry Features | Electricity Hookup (220V), Inside, Washer / Dryer |
Living Sqft | 1800 |
Total Bedrooms | 4 |
Total Bedrooms | Master Suite / Retreat |
Exterior Features
Building Area Total | 1800 |
---|---|
Fencing | Fenced Back, Fenced Front, Gate, Mixed Height / Type, Wood |
Foundation Details | Concrete Perimeter and Slab |
Horse Property | No |
Lot Acres | 0.2140 |
Lot Size Area | 9322.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 9322.00 |
Parking Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Courtyard, Deck, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool