































Property Attributes
- MLS#ML81832017
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaSouth San Jose
- Zip95122
- Style
- Price$ 495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage885
Listing Provided Courtesy Of:
Annalyn Artadi with I Heart Real Estate, Inc..
Data Source:
MLS Listings
Property Description
Here is your opportunity to buy your starter home or investment property. This condo is turn key and ready for move in!! This home is located on the 2nd floor, updated kitchen and bath with white cabinets, laminate floors, updated windows and window shutters, as well gets lots of natural light. There is also a separate laundry room inside the home that fits a full size washer and dryer. You can also enjoy this corner unit sitting on the porch while you get some fresh air!
Price History | |
---|---|
3/2/2021 | Listed $495,000 |
General Features
Age | 42 |
---|---|
Association Fee Includes | Garbage, Insurance - Common Area, Maintenance - Common Area, Reserves |
Association Y/N | Yes |
City | SAN JOSE |
Cooling | Ceiling Fan |
County | Santa Clara |
HOA Fee | 325 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 01764388 |
MLS Area | South San Jose |
Parking Features | Attached Garage, Common Parking Area, On Street |
Pool Features | Community Facility, Pool - In Ground |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | None |
Roof | Shingle |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | https://listing.mercadovisualz.com/ut/2202_Galveston_B.html |
Virtual Tour | https://listing.mercadovisualz.com/bt/2202_Galveston_B.html |
Water | Public |
Year Built | 1979 |
Zoning Text | RM |
Interior Features
Dining Room | Dining Area |
---|---|
Family Room | Kitchen / Family Room Combo |
Full Baths | 1 |
Kitchen | Dishwasher, Garbage Disposal, Microwave, Oven Range - Electric, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 885 |
Total Bedrooms | 2 |
Unit Features | Unit Faces Common Area |
Exterior Features
Building Area Total | 885 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Maximum Building Height | 2 |
Minimum Building Height | 2 |
Number of Garage Spaces | 1 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool