










































Property Attributes
- MLS#ML81826208
- TypeContingent
- CountySANTA CRUZ
- CityScotts Valley
- AreaScotts Valley North
- Zip95066
- Style
- Price$ 1,250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size3.02 Acres
Listing Provided Courtesy Of:
Deborah Wood with RE/MAX Bayview.
Data Source:
MLS Listings
Property Description
Nestled in the Santa Cruz Mountains, this one-of-a kind-home on 3 acres offers complete privacy. Views of the majestic redwoods and natural surroundings. Large wrap around deck to enjoy the fresh mountain air and fabulous night sky. Floorplan features 1152 SF upstairs with a large living room, dining area, kitchen, two bedrooms, full bathroom, and large pantry! Downstairs includes 1152 SF with a large family room with a cozy free-standing gas stove, office area, master bedroom w/ large walk-in closet, a full bathroom, and laundry nook. Storage abounds! Perfect for a work-at-home or a multi-generational buyer! Large workshop, two car-carport, storage shed, potting shed, jacuzzi and children's play yard. Private well with three storage tanks. Deer fenced with a lovely entry gate. Plenty of sun to grow vegetables in the summer! Loads of paved parking. Close to town, yet private. Easy access to Highway 17. 10 minutes to Los Gatos, 12 minutes to Santa Cruz.
Price History | |
---|---|
1/18/2021 | Listed $1,250,000 |
General Features
Additional Rooms | Office Area, Storage, Wine Cellar / Storage, Workshop, Other |
---|---|
Age | 48 |
Amenities Misc. | Walk-in Closet |
Building Type | Detached |
City | SCOTTS VALLEY |
City Limits (y/n) | Yes |
Construction Materials | Wood Frame |
Cooling | Ceiling Fan |
County | Santa Cruz |
Energy Features | Double Pane Windows |
Fireplaces | Free Standing, Gas Burning |
Flooring | Carpet, Tile, Wood |
Heating | Baseboard, Individual Room Controls |
Listing Agent State License | 01104577 |
MLS Area | Scotts Valley North |
Parking Features | Carport, Covered Parking, Guest / Visitor Parking, Room for Oversized Vehicle |
Pool Features | Spa / Hot Tub |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Metal |
Special Listing Conditions | Not Applicable |
Status | Contingent |
Utilities | Propane On Site, Public Utilities |
Virtual Tour | http://www.vrguild.net/idx/W54961 |
Virtual Tour | http://www.vrguild.net/tour/W54961 |
Water | Water On Site, Well |
Year Built | 1973 |
Zoning Text | RA |
Interior Features
Bathroom | Shower and Tub, Stall Shower |
---|---|
Dining Room | Dining Area |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | Countertop - Granite, Oven Range - Electric, Refrigerator |
Laundry Features | Electricity Hookup (220V), Inside, Washer / Dryer |
Living Sqft | 2304 |
Total Bedrooms | 3 |
Total Bedrooms | Master Bedroom on Ground Floor, Reverse Floor Plan, Walk-in Closet |
Exterior Features
Building Area Total | 2304 |
---|---|
Fencing | Gate |
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 3.0210 |
Lot Description | Private / Secluded |
Lot Size Area | 131595.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 131595.00 |
Parking Spaces | 8 |
Sewer/Septic | Septic Standard |
Yard/grounds | Balcony / Patio, BBQ Area, Deck, Fenced, Gazebo, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool