








































Property Attributes
- MLS#ML81818887
- TypeMobile Home
- CountySANTA CLARA
- CitySunnyvale
- AreaSunnyvale
- Zip94089
- Style
- Price$ 275,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
Listing Provided Courtesy Of:
Joyce Lavrar with Compass.
Data Source:
MLS Listings
Property Description
You will love this home! Beautiful custom home with 3 bedrooms or 2 beds with den or dinning room. Bright and updated kitchen with center island Newer appliances. Wonderful main bedroom with white glass french doors that lead out to a large private deck overlooking a great landscaped, private, enclosed side yard. This is the perfect entertaining area, great for BBQs and relaxing in the morning sun Enjoy the winter nights is the living room with a gas Rock fireplace. 2002 Silvercrest home Serial # 17309256A/B
Price History | |
---|---|
11/5/2020 | Listed $290,000 |
3/10/2021 | 6% - $275,000 |
General Features
Additional Rooms | Other |
---|---|
Age | 18 |
Amenities Misc. | High Ceiling, Vaulted Ceiling, Walk-in Closet |
Association Amenities | BBQ Area, Billiard Room, Cabana, Car Wash Area, Club House, Common Utility Room, Community Pool, Garden / Greenbelt / Trails, Gym / Exercise Facility, Organized Activities, Playground |
City | SUNNYVALE |
City Limits (y/n) | Yes |
Complex Name Text | Plaza Del Rey |
Cooling | Ceiling Fan, Central AC |
County | Santa Clara |
Energy Features | Double Pane Windows, Energy Star Appliances, Energy Star HVAC, Skylight |
Fireplaces | Gas Starter |
Flooring | Carpet, Laminate, Vinyl / Linoleum |
Heating | Central Forced Air, Fireplace, Gas |
Listing Agent State License | 01950261 |
MLS Area | Sunnyvale |
Parking Features | Guest / Visitor Parking |
Property SubType | Double Wide Mobile Home |
Property Type | Residential Mobile Homes |
Restrictions | Board / Park Approval, Pets - Allowed, Pets - Cats Permitted, Pets - Dogs Permitted, Pets - Number Restrictions, Other |
Roof | Composition |
Space Rent | 2540 |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
Water | Public |
Year Built | 2002 |
Interior Features
Bathroom | Shower and Tub, Split Bath, Sunken / Garden Tub |
---|---|
Dining Room | Breakfast Bar, Eat in Kitchen, Formal Dining Room |
Family Room | No Family Room |
Full Baths | 2 |
Kitchen | Cooktop - Gas, Countertop - Other, Dishwasher, Exhaust Fan, Freezer, Garbage Disposal, Hood Over Range, Ice Maker, Island, Microwave, Oven - Gas, Oven - Self Cleaning, Pantry Cabinet, Refrigerator, Skylight |
Laundry Features | Washer / Dryer |
Living Sqft | 1436 |
Total Bedrooms | Walk-in Closet |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1436 |
---|---|
Model Year | 2002 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool