
























Property Attributes
- MLS#ML81817947
- TypeCondos
- CountySANTA CLARA
- CitySan Jose
- AreaCampbell
- Zip95128
- Style
- Price$ 427,800
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage658
Listing Provided Courtesy Of:
Louis Lee with Century 21 MM.
Data Source:
MLS Listings
Property Description
Fantastic Top Floor End Unit Condo! Newer Washer & Dryer IN-unit! This home boasts Beautiful Hardwood Floors, A Gorgeous Kitchen with Granite Counter-tops and Back Splash, Newly Painted Walls, Walk-in Closet, New Dual-Pane Windows, Spacious Patio with Storage, Designated Covered Parking Stall and Ample Guest Parking. Conveniently located near Major HWY, Shops, Restaurants, IT companies and many more! HOA covers Water, Garbage, 2 pools and 2 spas 2 gyms and Clubhouse! Only minutes from freeways 880 & 280 and a short drive to Santana Row Plaza, Valley Fair Mall, Downtown Campbell, Parks and Trails! Move-in ready!
Price History | |
---|---|
10/29/2020 | Listed $469,800 |
12/3/2020 | 5% - $449,888 |
3/16/2021 | 5% - $427,800 |
General Features
Age | 32 |
---|---|
Amenities Misc. | Walk-in Closet |
Association Fee Includes | Common Area Electricity, Garbage, Maintenance - Common Area, Maintenance - Exterior, Pool, Spa, or Tennis, Water |
Association Y/N | Yes |
City | SAN JOSE |
City Limits (y/n) | Yes |
Complex Name Text | Sierra Crest |
Cooling | None |
County | Santa Clara |
Flooring | Hardwood |
HOA Fee | 688 |
HOA Fee Frequency | Monthly |
Heating | Baseboard, Electric |
Listing Agent State License | 01727770 |
MLS Area | Campbell |
Parking Features | Carport |
Pool Features | Community Facility, Pool - Fenced, Spa / Hot Tub |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Pets - Allowed, Pets - Restrictions |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Virtual Tour | https://vimeo.com/473503576 |
Water | Public |
Year Built | 1988 |
Zoning Text | R3 |
Interior Features
Dining Room | Breakfast Nook, Eat in Kitchen |
---|---|
Family Room | No Family Room |
Full Baths | 1 |
Kitchen | Cooktop - Electric, Countertop - Granite, Dishwasher, Garbage Disposal, Microwave, Oven - Electric, Oven Range - Electric, Refrigerator |
Laundry Features | Inside, Washer / Dryer |
Living Sqft | 658 |
Total Bedrooms | 1 |
Unit Features | Corner Unit, End Unit, Top Floor or Penthouse |
Exterior Features
Building Area Total | 658 |
---|---|
Foundation Details | Permanent |
Horse Property | No |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool